1762-OB32T
32-point 24V DC digital output module
32-point 24V DC digital output module
- Catalog Number
- 1762-OB32T
- Product Family
- MicroLogix Expansion I/O Modules
- Platform
- Chassis-Based I/O
- Category
- I/O
- Product Type
- Digital Output

32-point 24V DC digital output module
| Signal delay, resistive load | On delay: 0.5 ms Off delay: 4.0 ms |
| Number Of Channels | 32 point |
| Type of output voltage | DC |
| Operating voltage | 10.2...26.4V DC |
| Voltage category | 24V DC source |
| On-state voltage drop, max | 0.5A @ 0.3V DC |
| Bus current draw, max | 175mA @ 5V DC |
| Continuous current per common, max | 2.0A @ 60°C (140 °F) |
| Continuous current per module, max | 4.0A @ 60°C (140 °F) |
| Continuous current per point, max | 0.5A @ 60°C (140 °F) |
| Surge current, max | 2.0 A (Repeatability is once every 2 s at 60 °C (140 °F) for 10 ms.) |
| On-state current, min | 1 mA |
| Off-state leakage current, max | 0.1mA @ 26.4V DC |
| Power supply distance rating | 6 (The module may not be more than 6 modules away from the power supply.) |
| I/O Isolation | Isolated |
| Output group to backplane isolation | Verified by one of the following dielectric tests: 1200V AC @ 2s or 1697V DC @ 2s, 75V DC working voltage (IEC Class 2 reinforced insulation) |
Interfaces field sensors and actuators with the controller at local or distributed I/O stations.
Check signal type, channel count, voltage/current, isolation, terminal base and environmental requirements.
Plan adapter, power segmentation, addressing, wiring, diagnostics and channel configuration before commissioning.
Create an old-to-new I/O mapping and validate electrical characteristics and field behavior channel by channel.
DS Robotik evaluates product selection together with field conditions and system architecture, covering PLC/I/O architecture, panels, software, integration, commissioning and modernization.
Allen-Bradley 1762-OB32T is part of the MicroLogix Expansion I/O Modules product family on the Chassis-Based I/O platform.